Telecommunication Tower
Description
Cellular telecommunication signal transmitting tower.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Telecommunication Tower category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5615560 | Tower BTS | SAGOE | 5.20917 | 96.7337 | SAGOE | PEUSANGAN | BIREUEN | ACEH |
| 1409633 | Tower BTS | 5 ULU | -2.99922 | 104.761 | 5 ULU | SEBERANG ULU I | KOTA PALEMBANG | SUMATERA SELATAN |
| 5615559 | Tower BTS | SAGOE | 5.20671 | 96.733 | SAGOE | PEUSANGAN | BIREUEN | ACEH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.