Telecommunication Tower
Description
Cellular telecommunication signal transmitting tower.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Telecommunication Tower category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 1090330 | Tower BTS | Ngembat Padas | -7.40121 | 110.824 | NGEMBATPADAS | GEMOLONG | SRAGEN | JAWA TENGAH |
| 1091021 | Tower BTS 3 4G ID 310754 Bands 3 | Danauindah | -6.29471 | 107.103 | DANAU INDAH | CIKARANG BARAT | BEKASI | JAWA BARAT |
| 1412487 | Tower BTS | Tanah Merah | -0.510336 | 103.382 | TANAH MERAH | TANAH MERAH | INDRAGIRI HILIR | RIAU |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.